Archived Data

LITTLE RIVER WATERSHED
Stream Gage Sites

STATION NAME   ARS ID  YEARS OF RECORD AREA (Sq.Mi.)
W-TB 74002 11/71 - 5/08 129.05
W-TF 74005 01/69 - 5/08  44.34
W-TI 74006 01/68 - 5/08  19.27
W-TJ 74007 01/68 - 5/08   8.54
W-TK 74008 01/68 - 5/08   6.43
W-TM 74009 01/68 - 12/88 & 11/02 - 5/08   1.01
W-TN 74003 11/70 - 1/82 & 8/02 - 5/08   6.05
W-TO 74004 12/68 - 1/82 & 1/93 - 5/08   6.15

 

WS-Weighted Precipitation Archives

Streamflow Archives

Rain Gage Archives




Home    |    Little River Watershed    |    Feedback

Last updated: June 5, 2008